Features | Enterprise 7 | Business 21H2 | One R2 |
---|
Connection to the telephone system via TAPI | | * | |
Connection to telephone system with integrated ECSTA | | * | |
Connection to the telephone system via SIP for softphone | | * | |
Call recording | | | |
SMS dispatch | | | |
Federation | | | |
Mobility Services via UCConnect | | | |
Connection of free STUN/TURN servers | | | |
Conversion of the UCServer database from SQLLite to SQL | | | |
MultiLine TSP | | | |
Advanced remote TSP | | | |
Remote Office | | | |
Client TSP | | | |
Chat | | | |
Transfer content in chat | | | |
Screen sharing | | | |
Audio/Video | | | |
Adjustments to the call window | | | |
Import integrated contact details | | ** | |
Microsoft Teams integration | | | |
ProCall Meetings integration | | | |
Connection of data sources directly at ProCall Client for Windows | - Local Microsoft Exchange Server (On-Premises)
via EWS (Exchange Web Services) and/or MAPI - Microsoft 365 Office/Outlook (Cloud)
via oAuth2 and EWS (Exchange Web Services) - Active Directory
- Telephone directories
- DasTelefonbuch des TVG Verlages (local installation)
- TwixTel
- + ODBC (e.g. Microsoft SQL Server, MySQL, Microsoft Excel)
- + G Suite (Google Apps for Work)
- + HCL Notes (formerly IBM Notes) Databases
- + estos MetaDirectory
- + LDAP Data sources (OpenLDAP, NDS, public directory services)
- + DATEV
| max. 2 data sources simultaneously
- Text/CSV Importer
- local Microsoft Exchange Server (On-Premises) via EWS (Exchange Web Services)
- Microsoft 365 Office/Outlook (Cloud) viaMicrosoft Graph Replicator
- Active Directory Replicator
- Web-based Telephone directories
- TVG Telefonbuch Webservice
- Swisscom Directories Data
|
|
Connection of data sources optional via MetaDirectory | see MetaDirectory 5 Enterprise specifications | | |