| ProCall | DataCenter | Enterprise |
|---|
Infrastructure |
| Operating mode | Multi-Server | Single-Server |
| Number of UCServers | >1 | 1
|
| MediaServer outsourcing to separate machines |  |  |
| Number of MediaServers | >1 | 1 |
| Users | per UCServer 5 to 2,500 users | 5 to 2,500 users |
| Cross-server collaboration via SIP federation |  |  |
| Cross-server collaboration via REDIS |  |  |
Administrative functions
|
| Multi-admin access |  |  |
| Cross-server chat and journal database in SQL Server |  |  |
| Cross-server administration of licenses (central license management) |  |  |
| Cross-server administration of users (central user database) |  |  |
| Local, file-based user management |  | |
| Cross-server configuration administration (central server database) |  |  |
| Licensing | Offline | Online |
Server-side functions |
SIP trunk | 
| 
|
ProCall Voice Services | 
| 
|
Google calendar integration | 
| 
|
Client-side functions |
| All ProCall Enterprise features |  |  |
| Record calls |  |  |
| ChatGPT integration |  | |
| UCConnect |  | |