Supported telephony functions for ProCall Enterprise with Alcatel OmniPCX Enterprise
October 2023
ProCall Enterprise | from V 7.0 |
---|---|
PBX/Cloud PBX | Alcatel OnmiPCX Enterprise R 11.2.2 |
TSP | ECSTA for Alcatel OmniPCX 5 5.0.6.116 |
Action | ProCall Enterprise Client for Windows | ProCall Mobile App *** | ||
---|---|---|---|---|
TAPI | SIP | Android | iOS | |
Dial | ☑ | ☑ | ☑ | ☑ |
Hang up | ☑ | ☑ | ☑ | ☑ |
Answer call | ☑ | ☑ | ☑ | ☑ |
Hold call | ☑ | ☑ | ||
Call back | ☑ | ☑ | ||
Reject call | ○ | ☑ | ☑ | ☑ |
Forward call (without answering) | ☑ | ☑ | ||
Forward call (after answering) | ○ | ○ | ||
Set up a consultation call | ☑ | ☑ | ||
Toggle | ☑ | ☑ | ||
Connect a consultation call | ☑ | ☑ | ||
Initiate second call (e.g. from hold) | ☑ | ☑ | ||
Accept second call | ☑ | ☑ | ||
Reject second call | ○ | ☑ | ||
Forward second call (without answering) | ☑ | ☑ | ||
Forward second call (after answering) | ○ | ○ | ||
Second call on SIP Line | Caller receives busy | Caller receives busy | ||
Incoming call on SIP line while active mobile phone call: | ||||
| ☐ | ☑ mobile phone call on hold ** | ||
| ☐ | ☑ | ||
Incoming mobile phone call while active SIP line call: | ||||
| ☑ SIP line call is terminated | ☑ SIP line call on hold | ||
| ☑ | ☑ | ||
Create a conference call (3 participants) | ☑ | ☑ | ||
Add a further participant to a conference call | ☑ | ☐ | ||
Remove a participant from a conference call | ◊ | ☐ | ||
Pickup call | ||||
| ☑ | ☑ | ||
| ☑ | ☑ | ||
| ☑ | ☑ | ||
| ☑ | ☑ | ||
Pickup call via feature code | ||||
| ☑ | — | ||
| ○ | — | ||
| — | ☑ | ||
| ☑ | ☑ | ||
DTMF | ☑ | ☑ | ☑ | ☑ |
Dial ringing tone | ◊ | — | ||
Call forwarding | ||||
| ☑ | ○ | ||
| ☑ | ☑ | ||
| — | ☑ | ||
Call protection/Do Not Disturb | ||||
| ☑ | ☑ | ||
| ☑ | ☑ | ☑ | ☑ |
Legend
☑ | Function available |
☐ | Availability or function planned/in realization |
— | Not relevant |
○ | Not applicable due to technical limitations |
◊ | Function not tested, full tests are pending |
*1 | Presentation of hold state planned |
*2 | Call forwarding by UCServer configurable for internal/external/all calls always or while busy |
** | Depending on the functions of the network provider |
*** | Supported functions for SIP lines in ProCall Mobile apps for connection via estos UCConnect |
Version note
Since estos has no influence on the further development of the supported telephone systems by the manufacturer, we cannot guarantee that the instructions described above will also be fully valid for future releases and e.g. other end devices.
Further articles
-
Seite:
-
Seite:
-
Seite:
-
Seite: