Supported telephony functions for ProCall Enterprise with Ostertag DeTeWe OD Cloud
October 2023
This overview provides information about the features provided by estos ProCall Enterprise when operating estos ProCall Enterprise SIP softphones via direct SIP communication with a virtual PBX. Listed are the features of the softphone operation of the ProCall Enterprise client for Windows as well as the ProCall Enterprise mobile app for iOS and Android.
estos ProCall Enterprise | V 8.3 V 7.3 |
---|---|
PBX/Cloud PBX | Ostertag DeTeWe OD Cloud |
Action | ProCall Enterprise client | ProCall mobile app | ProCall mobile app |
---|---|---|---|
Dial | ☑ | ☑ | ☑ |
Hang up | ☑ | ☑ | ☑ |
Answer/accept call | ☑ | ☑ | ☑ |
Hold call | ☑ | ☑ | ☐ |
Call back | ☑ | ☑ | ☐ |
Reject in call state → Caller is routed to voice mailbox | ☑ | ☑ | ☑ |
Forward call (without answering) | ☑ | ☐ | ☑ *3 |
Forward call (after answering) | ☐ *1 | ☐ | ☑ *3 |
Set up consultation | ☑ | ☐ | ☐ |
Toggle | ☑ | ☐ | ☐ |
Connect consultation | ☑ | ☐ | ☐ |
Initiate second call (e.g. from hold) | ☑ | — | — |
Accept second call | ☑ | — | — |
Reject second call | ☑ | — | — |
Forward second call (without answering) | ☑ | — | — |
Forward second call (after answering) | ☑ | — | — |
Call on SIP line, Caller is forwarded to | — | ◉ | ◉ |
Call on SIP line, Accept and end other call → Call on SIP line is ended and call on mobile line is accepted | — | ☑ | ☑ |
Call on SIP line, Call on mobile line is rejected | — | ☑ | ☑ |
Call on SIP line, Accept → Call on SIP line is put on hold and call on mobile line is accepted | — | ☑ | ○ |
Call on mobile line, Accept and end other call → Call on mobile line is ended and call on SIP line is accepted | — | ☑ | ☑ |
Call on SIP line is received: Call on SIP line is rejected | — | ☑ | ☑ |
Call on mobile line, Accept → call on mobile line is put on hold and call on SIP line is accepted | — | ☑ | ○ |
Create conference call (3 participants) | ☑ | ○ | ○ |
Add further participant to conference call | ○ | ○ | ○ |
Remove participant from conference call | ☑ | ○ | ○ |
Pick up call | |||
| ☑ | ||
| ☑ | ||
| ☑ | ||
| ☑ | ||
Pick up call | ☑ | ○ | ○ |
DTMF | ☑ | ☑ | ☑ |
Set call forwarding: | |||
| ☑ | ☑ | ☑ |
| ☑ | ☑ | ☑ |
Call protection/Do Not Disturb (DND) | |||
| ☑ | ○ | ○ |
| ☑ | ☑ | ☑ |
| ☑ | ☑ | ☑ |
Legende
☑ | Function available |
☐ | Availability or function planned/in realization |
○ | Function not available |
◉ | Not applicable due to technical limitations |
— | Not relevant |
◊ | Function not tested, full tests are pending |
*1 | In ProCall versions before 7.3.3.5345 this function sporadically led to a one-way audio connection. |
*2 | estos ProCall Enterprise client for Windows: estos ProCall mobile app: |
*3 | When using the native ProCall mobile app connection window. |
Further information
Version note
Since estos has no influence on the further development of the supported telephone systems by the manufacturer, we cannot guarantee that the instructions described above will also be fully valid for future releases and e.g. other end devices.