Supported telephony functions for ProCall Enterprise with STARFACE Cloud PBX
October 2023
This overview provides information about the features provided by estos ProCall Enterprise when operating estos ProCall Enterprise SIP softphones via direct SIP communication with a virtual PBX. Listed are the features of the softphone operation of the ProCall Enterprise client for Windows as well as the ProCall Enterprise mobile app for iOS and Android.
estos ProCall Enterprise | From Version 7.3.3 |
---|---|
ProCall Mobile app | From Android version for 7.3.30 From iOS version for 7.3.21 |
Cloud PBX | STARFACE Cloud PBX (vPBX) Tested version 7.0.1.8 |
Action | ProCall Enterprise Client | ProCall Mobile App | ProCall Mobile App |
---|---|---|---|
Dial | ☑ | ☑ | ☑ |
Hangup | ☑ | ☑ | ☑ |
Answer/accept call | ☑ | ☑ | ☑ |
Hold call | ☑ | ☑ | ☐ |
Call back | ☑ | ☑ | ☐ |
Reject in call state | ☑ | ☑ | ☑ |
Forward call (without answering) | ☑ | ☐ | ☐ |
Forward call (after answering) | ☑ | ☑ / ☐ *3 | ☑ |
Set up consultation | ☑ | ☐ | ☐ |
Toggle | ☑ | ☐ | ☐ |
Connect consultation | ☑ | ☐ | ☐ |
Initiate second call (e.g. from hold) | ☑ | — | — |
Accept second call | ☑ | — | — |
Reject second call | ☑ | — | — |
Forward second call (without answering) | ☑ | — | — |
Forward second call (after answering) | ☑ | — | — |
Call on SIP line, | — | ☐ | ☐ |
Call on SIP line, Call on SIP line is ended and call on mobile line is accepted | — | ☑ Function | ☑ |
Call on SIP line, Call on mobile line is rejected | — | ☑ Function | ☑ |
Call on SIP line, Call on mobile line is received: Call on SIP line is put on hold and call on mobile line is accepted | — | ☐ | ☐ |
Call on mobile line, Call on mobile line is ended and call on SIP line is accepted | — | ☑ | ☑ |
Call on mobile line Call on SIP line is rejected | — | ☑ | ☑ Function Reject |
Call on mobile line, Call on mobile line is put on hold and call on SIP line is accepted | — | ☐ | ☐ |
Create conference call (3 participants) *1 | ☑ | ○ | ○ |
Add further participant to conference call *1 | ○ | ○ | ○ |
Remove participant from conference call *1 | ☑ | ○ | ○ |
Pick up call | |||
| ☑ | ||
| ☑ | ○ | ○ |
DTMF | ☑ | ☑ | ☑ |
Set call forwarding: | |||
| ☑ | ○ | ○ |
| ☑ | ☑ | ☑ |
Call protection/Do Not Disturb (DND) | |||
| ☑ | ○ | ○ |
| ☑ | ☑ | ☑ |
Legend
☑ | Function available |
☐ | Availability or function planned/in realization |
○ | Function not available |
◉ | Not applicable due to technical limitations |
— | Not relevant |
◊ | Function not tested, full tests are pending |
*1 | independent from conference function provided by |
*2 | Call forwarding configurable by UCServer for internal/ external/all calls always/when busy/logged-off client |
*3 |
|
*4 | with restrictions on the display of caller information |
Version note
Since estos has no influence on the further development of the supported telephone systems by the manufacturer, we cannot guarantee that the instructions described above will also be fully valid for future releases and e.g. other end devices.