Server settings
Updated information from 1 August 2025
ProCall Business reached end-of-life (EoL) status on 1 August 2025.
No further software changes will be made and the provision of documentation, product information and installation packages will be discontinued.
October 2021
Version info: 21H2
All essential setting and configuration options available in the estos UCServer are shown below:
UCServer settings/menu | Enterprise Version 7 | Business Version 21H1 | ||
|---|---|---|---|---|
General | Licenses | Local | Online | |
| Presence domain | ||||
| User database | UCServer | |||
| Active Directory | ||||
| Advanced settings | Write access active | |||
| User login | Auth with UC password | |||
| Windows domain | ||||
| Database | Administration menu | |||
| Manage with | SQLite or SQL | SQLite | ||
| Directory for SQLite DB | Fixed in the installation path | |||
| Events | ||||
| Online services | TbD | |||
Telephony | Lines | TAPI lines | A TSP | |
| SIP lines | SIP for the same connection as the TSP | |||
| Location | Multiple locations | Unlimited number | 1 location | |
| General location settings | ||||
| Advanced settings | ||||
| Office access | Central office number | |||
| Office codes | Each for TAPI and SIP | |||
| Formatting | Each for TAPI and SIP | |||
| Define rules | ||||
| LeastCostRouting | ||||
| Advanced | Basic services only | |||
| Basic dial settings | ||||
| Site networking | ||||
| Vanity | ||||
| Projects | ||||
| Remote TAPI driver | ||||
| Journal | Private calls | |||
| Journal | ||||
| Delete journal entries | ||||
| Offline Journal | ||||
| Menu not available, fixed: | ||||
| Unanswered calls | Store unanswered calls for:
| All participants | ||
Store forwarded calls for:
| All participants | |||
| Troubleshooting | ||||
| User management | ||||
| User | Details see User | |||
| Groups | Details see Groups | |||
| Computer | Details see computer | |||
| Profile | Scope see separate listing | 1 Profile | ||
| Global settings | Scope see separate listing | |||
Services | Update server | Active/deactivated | ||
| Time availability | ||||
| Update via UCServer | ||||
| Update via network share | ||||
| Mail dispatch | ||||
| Notifications | Menu | Menu not available, fixed: | ||
| Send unanswered calls as e-mail to | ||||
| Recipient: | ||||
| All participants who have not answered the call | |||
| Send e-mail even if the third party responds | Activated | |||
| Use e-mail address of the caller as the sender | ||||
| Call contact data as vCard to e-mail | Activated | |||
| Set telephony links | Tel: | |||
| Send unanswered calls as SMS | ||||
| Notification language | Installation language | |||
| Exception for notification: | ||||
| If the call has rung for less than 2 sec. | |||
| SMS dispatch | ||||
| Call recording | ||||
| Share content | ||||
| External server | ||||
| STUN/TURN | ||||
| Push notifications | ||||
Federation | Federation menu | |||
| SIP federation | ||||
| SIP server | ||||
| SIP static routes | ||||
| XMPP federation | ||||
| Domain authorization | ||||
| Lock domains | ||||
| Diagnosis | ||||
Databases | MetaDirectory | Integrated connection for contact data via replication: from Active Directory, via Microsoft EWS and Microsoft Graph replication vector, from CSV/text files | ||
Server status | Status Monitor | |||
| Server events | ||||
Legend
| Function/setting option given | |
| Not present/available, disabled | |
| Preset/not configurable | |
| Limited configurability |