ADM/ADMX templates for Microsoft Group Policy and Active Directory
Administrative templates for Microsoft Group Policy facilitate centralized management of computers and users in an Active Directory environment. The following overview and notes on ADM/ADMX templates show which templates are available and what you should consider when upgrading ProCall Enterprise version 6 to 7.
The ADM/ADMX templates are located in the ProCall Enterprise installation package in the folder "Addons\UCServer_AdministrativeTemplates_x.zip".
October 2020. ProCall 7 Enterprise 7.0.2.3288. ProCall 6 Enterprise 6.4.10.3266.
Overview of ADM/ADMX templates
Category | Policy | Location | PCE 6 | PCE 7 |
---|---|---|---|---|
Notifications/Logging | Display call window during telephony | Computer Configuration & User Configuration | ||
Notifications/Logging | Display presence status with Busylight | Computer Configuration & User Configuration | ||
Notifications/Logging | Play or do not play the signal tones | Computer Configuration & User Configuration | ||
Notifications/Logging | Using a speech bubble for missed calls | Computer Configuration & User Configuration | ||
Notifications/Logging | Use of a speech bubble for incoming authorization requests | Computer Configuration & User Configuration | ||
Notifications/Logging | Using a speech bubble for new e-mails | Computer Configuration & User Configuration | ||
Notifications/Logging | Using a speech bubble for incoming fax messages | Computer Configuration & User Configuration | ||
Notifications/Logging | Using a speech bubble for incoming chat messages | Computer Configuration & User Configuration | ||
Notifications/Logging | Using a speech bubble for scheduled calls | Computer Configuration & User Configuration | ||
Notifications/Logging | Using a speech bubble for incoming voice mailbox messages | Computer Configuration & User Configuration | ||
Permissions/Restrictions | Lock monitor | Computer Configuration & User Configuration | ||
Permissions/Restrictions | Specify and force data sources to be searched | Computer Configuration & User Configuration | ||
Permissions/Restrictions | Lock settings | Computer Configuration & User Configuration | ||
Permissions/Restrictions | Define login account | Computer Configuration & User Configuration | ||
Data sources/contact search | Display of contact information for clients/hotline services | Computer Configuration & User Configuration | ||
Data sources/contact search | Use company search | Computer Configuration & User Configuration | ||
Data sources/contact search | Preset data sources for contact search | Computer Configuration & User Configuration | ||
Data sources/contact search | Alternative configuration file for the search parameters | Computer Configuration & User Configuration | ||
Data sources/contact search | Alternative configuration file for the search result list | Computer Configuration & User Configuration | ||
Basic settings | Start ProCall automatically | Computer Configuration & User Configuration | ||
Basic settings | Server configuration on the client computer | Computer Configuration | ||
Basic settings | Configure login method | Computer Configuration & User Configuration | ||
Basic settings | Specifying the format of the user name | Computer Configuration | ||
Basic settings | Own server settings per user | Computer Configuration | ||
Basic settings | Specify language | Computer Configuration & User Configuration | ||
Basic settings | Exiting ProCall with unknown user | Computer Configuration | ||
Basic settings | Use DNS service location record | Computer Configuration | ||
Information | Automatically re-sort data source in the future | Computer Configuration & User Configuration | ||
Information | Warning when hanging up a call via a shortcut | Computer Configuration & User Configuration | ||
Information | Conference topics can be removed from the call window without consultation | Computer Configuration & User Configuration | ||
Information | Notes when the call is not answered | Computer Configuration & User Configuration | ||
Information | Save call note before removing a conference topic from the call window | Computer Configuration & User Configuration | ||
Information | Warning when closing a call window via a shortcut | User Configuration | ||
Computer Configuration | ||||
Information | Warning after finished call before new call preparation | User Configuration | ||
Information | Warning if phone number cannot be saved in the journal or can only be shortened | User Configuration | ||
Information | Mark scheduled calls as done after a phone call | Computer Configuration | ||
Information | Automatically re-sort data source in the future | Computer Configuration | ||
Information | Mark all calls as read | Computer Configuration | ||
Integration | DATEV: Activate automatic data transfer | Computer Configuration & User Configuration | ||
Integration | Activation of Windows 10 Apps | Computer Configuration | ||
Integration | Activation of Microsoft Outlook | Computer Configuration & User Configuration | ||
Integration | Activation of MAPI | Computer Configuration & User Configuration | ||
Integration | Activation of HCL Notes (formerly IBM Notes) | Computer Configuration & User Configuration | ||
Integration | Activation of Microsoft EWS Exchange Web Services | Computer Configuration | ||
Integration | Activation of DATEV | Computer Configuration & User Configuration | ||
Integration | Activation of Microsoft Outlook Add-In | Computer Configuration & User Configuration | ||
Integration | Activation of Microsoft Office Integration | Computer Configuration & User Configuration | ||
Integration | Activation of Google Integration | Computer Configuration | ||
Contact | Multi-line display in the monitor | Computer Configuration & User Configuration | ||
Contact | Multi-line display in the main window | Computer Configuration & User Configuration | ||
Contact | Display of contact entries with presence color | Computer Configuration & User Configuration | ||
Contact | Users can be informed about status changes of contacts | Computer Configuration & User Configuration | ||
Contact | Display contact details for internal calls | Computer Configuration & User Configuration | ||
Contact | Display of all phone numbers of contact for sending SMS | Computer Configuration & User Configuration | ||
Monitor | URL for additional administrator-defined monitor content | Computer Configuration & User Configuration | ||
Monitor | Set visibility | Computer Configuration & User Configuration | ||
Monitor | Show on call | Computer Configuration & User Configuration | ||
Monitor | Configure fade-out behavior | Computer Configuration & User Configuration | ||
Monitor | Display of subgroups | Computer Configuration & User Configuration | ||
Monitor | Display the title bar of subgroups | Computer Configuration & User Configuration | ||
Monitor | Display the title bar of groups | Computer Configuration & User Configuration | ||
Monitor | Anchor to the screen border | Computer Configuration & User Configuration | ||
Presence | Inactivity when idle | Computer Configuration & User Configuration | ||
Presence | Inactivity with inactive console | Computer Configuration & User Configuration | ||
Shortcut key (Hotkeys) | Disconnect (hang up) | Computer Configuration & User Configuration | ||
Shortcut key (Hotkeys) | Dial phone number/start contact search/answer call | Computer Configuration & User Configuration | ||
Shortcut key (Hotkeys) | Show the main window for manual contact search | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Back | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Forward | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Create prepared call | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Change phone number of a scheduled call | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Add participant to the conference | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Add participant | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Special forwarding | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Callback in case of no reply | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Callback on busy | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Consultation | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Save message | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Send message | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Toggle | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Show/hide contact details | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Conference | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Hold | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Connect the call partner | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Save call note | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Accepting a call on another line | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Pinning windows | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Dial first phone number | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Dial DTMF Tones | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Automatic selection | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Hanging up with extended functions | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Hang up | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Start call recording | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | End call recording | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Prepare call | Computer Configuration & User Configuration | ||
Shortcut key (Shortcuts) | Schedule a call | Computer Configuration & User Configuration | ||
Telephony | Delayed fade-out time of the call window after the end of the call | Computer Configuration & User Configuration | ||
Telephony | Using transparency in the call window | Computer Configuration & User Configuration | ||
Telephony | Management of scheduled calls | Computer Configuration & User Configuration | ||
Telephony | URL for extensions of the call window | Computer Configuration & User Configuration | ||
Telephony | Number suppression for outgoing calls | Computer Configuration & User Configuration | ||
Telephony | Project management | Computer Configuration & User Configuration | ||
Telephony | Always dial on default line | Computer Configuration & User Configuration | ||
Telephony | Call window always in the foreground during a phone call | Computer Configuration & User Configuration | ||
Telephony | Calls can be marked as private calls | Computer Configuration & User Configuration | ||
Telephony | Formatting/representation of telephone numbers | Computer Configuration & User Configuration | ||
Telephony | Fade-in behavior and position of the call window | Computer Configuration & User Configuration | ||
Telephony | Use Bluetooth cell phones | Computer Configuration & User Configuration | ||
Telephony | Automatic redial | Computer Configuration & User Configuration | ||
Telephony | Always prepare outgoing calls first | Computer Configuration & User Configuration | ||
Conversation (Chat) | Delayed fade out time of the chat window | Computer Configuration & User Configuration | ||
Conversation (Chat) | Using transparency in the chat window | Computer Configuration & User Configuration | ||
Conversation (Chat) | Maximum camera resolution for video chat | Computer Configuration & User Configuration | ||
Conversation (Chat) | Fade-in behavior and position of the message window | Computer Configuration & User Configuration | ||
Miscellaneous | Using the "additional lines" group | Computer Configuration & User Configuration | ||
Miscellaneous | Making dates available to the system | Computer Configuration & User Configuration | ||
Miscellaneous | Define symbol set | Computer Configuration & User Configuration | ||
Miscellaneous | Set location for route planning | Computer Configuration & User Configuration | ||
Miscellaneous | Register ProCall as default instant messaging application | Computer Configuration & User Configuration | ||
Miscellaneous | Only one client can run at a time | Computer Configuration & User Configuration | ||
Miscellaneous | Client function, support for hotline services | Computer Configuration & User Configuration | ||
Miscellaneous | Activate map/route planning | Computer Configuration & User Configuration | ||
Miscellaneous | General, automatic creation of Outlook Journal copies | Computer Configuration & User Configuration | ||
Miscellaneous | Creation of a copy of the journal in Outlook for call notes | Computer Configuration & User Configuration | ||
Miscellaneous | Display of the start process | Computer Configuration & User Configuration | ||
Miscellaneous | Create a copy of the journal in Outlook, if from your own mailbox | User Configuration | ||
Miscellaneous | Favorites and monitor element width | User Configuration | ||
Computer Configuration | ||||
Miscellaneous | Preset actions | Computer Configuration & User Configuration |
Get settings via ADM/ADMX templates after an upgrade from PCE6 to PCE7
Keep the settings set by these templates after an upgrade?
The configuration(s), which is (are) set via the ADM/ADMX templates from ProCall Enterprise 6, are retained and functional even when upgrading to ProCall 7 Enterprise.
Nevertheless, you should always use the current templates with an upgrade – the settings will remain even after "updating" the ADM/ADMX templates.
- In ProCall 7 Enterprise a new setting option "Administratively define actions for certain events" was added.
- Otherwise, in a few cases there were only changes on the level (computer configuration/user configuration) on which these can be set.