Global permissions in UCServer
November 2023
Permission levels
With permission levels, you can administratively set the minimum presence and contact information to be transferred to users within the UCServer.
In addition, you can use the level to specify the minimum permissions that users receive on other users' lines.
Users can extend the globally assigned permission level, but cannot restrict a globally assigned permission.
There are 4 predefined levels for permissions
- Public
- Business
- Team member
- Personal
The permission levels only affect the contact data exchanged via presence information.
The permission level does not affect the contact search. Contact data, such as the mobile phone number, is still visible via a contact search, regardless of the permission levels.
These permissions only take effect within the UCServer service responsible for the user.
Federation contacts or contacts of other UCServer services do not see this data! The federation permissions are set separately under "Federation – Domain Permission".
Contact details
The information displayed in the contact details depends on the user management used.
If Active Directory integration is used as user management, additional fields are displayed.
Information | Public | Business | Team member | Personal |
---|---|---|---|---|
Contact picture | ||||
Display name | ||||
Job title/position | ||||
Company | ||||
Department (Active Directory only) | ||||
Office | ||||
Business address | ||||
Business phone | ||||
Business phone 2 | ||||
Mobile number | ||||
Pager | ||||
Private phone | ||||
Additional phone numbers (Active Directory only) | ||||
Business fax number | ||||
E-mail address | ||||
SIP address | ||||
SharePoint/Website |
Presence and lines
The following permissions are granted to users among themselves on presence information and lines in favorites and the monitor.
Authorization | Description | Public | Business | Team member | Personal |
---|---|---|---|---|---|
Presence | |||||
See presence | The other user is allowed to see the presence status (Present, Absent...) and "in call". | ||||
Contact picture is visible | A contact picture stored on the server, if any, is displayed. | ||||
See note | The other user is allowed to see the note in the presence status. | Not via federation | |||
Set presence | The other user is allowed to change the presence status. | ||||
Set note | |||||
See private appointments (if released by the user) | The other user is allowed to see the appointments marked as private from the calendar. | with note "Private" | with note "Private" | with subject and location | |
See public appointments (if released by the user) | The other user is allowed to see the appointments marked as public from the calendar. |
| with subject and location | with subject and location | |
Telephony | |||||
Show existing phone numbers | The phone numbers assigned to the user are displayed when the mouse cursor is moved over the presence (phone number/extension of all lines). | ||||
See line status (free/busy) | The user can see whether the phone line is free or busy. | ||||
First (primary) line | |||||
See outgoing phone numbers | The other user is allowed to see when the user is calling with the primary phone. | ||||
See incoming phone numbers | The other user is allowed to see who is calling the user with the primary phone. | ||||
See call forwarding | The other user is allowed to see that call forwarding is enabled on the phone. | ||||
See the call forwarding number that has been set | The other user is allowed to see the destination number to which call forwarding is enabled on the phone. | ||||
Set call forwarding | The other user is allowed to set call forwarding on the other user's phone, | ||||
Pick up calls to the user | The other user is allowed to pick up incoming calls on the primary line. | ||||
Secondary line | |||||
See outgoing phone numbers | The other user is allowed to see when the user is calling with the secondary phone. | ||||
See incoming phone numbers | The other user is allowed to see who is calling the user with the secondary phone. | ||||
See call forwarding | The other user is allowed to see that call forwarding is enabled on the phone. | ||||
See the call forwarding number that has been set | The other user is allowed to see the destination number to which call forwarding is enabled on the phone. | ||||
Pick up calls to the user | The other user is allowed to pick up incoming calls on the secondary line. | ||||
Set call forwarding | The other user is allowed to set call forwarding on the other user's phone, | ||||
Other lines | |||||
See outgoing phone numbers | The other user is allowed to see who the user is talking to on the phone. | ||||
See incoming phone numbers | The other user is allowed to see who is calling the user. | ||||
See call forwarding | The other user is allowed to see that call forwarding is enabled on the phone. | ||||
See the call forwarding number that has been set | The other user is allowed to see the destination number to which call forwarding is enabled on the phone. | ||||
Set call forwarding | The other user is allowed to set call forwarding on the other user's phone, | ||||
Pick up calls to the user | The other user is allowed to pick up incoming calls. | ||||
Audio/Video | |||||
See line status (free/busy) | Video icon is grayed out | Video icon is grayed out | Video icon turns red | Video icon turns red | |
See call participants |