estos ProCall Enterprise client log files
March 2023
ProCall 8 Enterprise
ProCall 7 Enterprise
Provide log files
The Provide log files button in the expert view on ProCall client for Windows provides the log files created and available up to the current time in a ZIP archive at a location to be selected by the user.
By default, the Windows desktop is suggested as the storage location.
Example screenshot: ProCall client for Windows – About ProCall – Expert view – Provide log files
You can use the following list of log files in this data archive to check whether all relevant data is present.
List of log file(s)
Name of the log file(s) | Source | Purpose |
---|---|---|
AVDevices_x.txt | estos ProCall Enterprise client | Logging of the headset interface (HID communication) x follows the formatting scheme YYYY_MM_DD |
clninst_roseout_x.log | estos ProCall workstation settings | ASN.1 Communication protocol with the UCServer x follows the formatting scheme YYYY_MM_DD |
DATEV SDD_x.txt | estos ProCall Enterprise client | Logging of operations in connection with the DATEV master data service |
EProvidr_x.txt | estos ProCall Enterprise client | Logging of operations in connection with HCL Notes (former IBM Notes/Domino) x follows the formatting scheme YYYY_MM_DD |
OutlookAddIn_x.txt | estos ProCall Enterprise client | Logging the operations of the ProCall Enterprise client interface for Microsoft Outlook x follows the formatting scheme YYYY_MM_DD |
ProCall_x.txt | estos ProCall Enterprise client | Logging of the ProCall Enterprise client core modules x follows the formatting scheme YYYY_MM_DD |
ProCallClnInst_x.txt | estos ProCall workstation settings | x follows the formatting scheme YYYY_MM_DD |
ProCallEOConnector_x.txt | estos ProCall Enterprise client | Logging the operations of the ProCall Enterprise client interface for Microsoft Outlook x follows the formatting scheme YYYY_MM_DD |
ProCallEOConnectorx64_x.txt | estos ProCall Enterprise client | Logging the operations of the ProCall Enterprise client interface for Microsoft Outlook x follows the formatting scheme YYYY_MM_DD |
roseout_x.log | estos ProCall Enterprise client | ASN.1 Communication protocol with the UCServer x follows the formatting scheme YYYY_MM_DD |
roseout_meetingsaddin_x.txt | estos ProCall Enterprise client | Logging of operations with regard to information synchronization with estos ProCall Meetings x follows the formatting scheme YYYY_MM_DD |
WebRTCTrace_x.txt | estos ProCall Enterprise client | Logging of the WebRTC protocol stack (audio/video usage, ICE communication, streaming, quality information). CAUTION: Written at DEBUG level only! x follows the formatting scheme YYYY_MM_DD |
| ||
ProcessInfo.log | estos ProCall Enterprise client | Information about the system environment of the Microsoft Windows user session |
SystemInfo.log | estos ProCall Enterprise client | Information about the ProCall Enterprise client: configuration, interfaces, audio/video devices, assigned lines... |
Location of the log files
Log files Unless the directory for the log files has been changed by special measures, the storage location of the log files on the estos ProCall Enterprise client is set in the installation standard to storage location
- in ProCall 8 Enterprise:
%localappdata%\estos\ProCall 8\logs - in ProCall 7 Enterprise:
%localappdata%\estos\ProCall 7\logs
Logging of the estos automatic client update service
If problem analysis is required in the environment of the estos automatic client update service, the following log files are also relevant:
Name of the log file(s) | Source | Purpose |
---|---|---|
EACUSrv_x.txt | estos automatic client update service | Logging of ProCall Enterprise client update activities |
msilog.txt | estos automatic client update service | Installation logs for update installations |
Location of the log files
Log files of the automatic client update service can be found at:
%ProgramData%\ESTOS\