ProCall client settings
Updated information from 1 August 2025
ProCall Business reached end-of-life (EoL) status on 1 August 2025.
No further software changes will be made and the provision of documentation, product information and installation packages will be discontinued.
October 2021
Version info: 21H2
| Profile settings available in the UCServer | Enterprise | Business | ||
|---|---|---|---|---|
General | View | Favorites and monitor bar | ||
| ||||
| ||||
| ||||
| ||||
| Additional lines | ||||
| ||||
Behavior | Start behavior | |||
| ||||
| ||||
| Monitor | ||||
| ||||
| ||||
| Show speech bubble for | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| Advanced | ||||
| deactivated | |||
| activated | |||
| from Microsoft Outlook 2016 | |||
| activated | |||
| configuration via Windows | |||
Actions | Automate ProCall | |||
| ||||
| ||||
User-defined actions | ||||
| ||||
Hotkeys | Customize hotkeys | |||
| ||||
| ||||
| ||||
| ||||
Keyboard shortcuts/shortcuts | Specification per action | |||
Location | ||||
| Location and phone number formatting | ||||
| from UCServer | |||
| from UCServer | |||
| from UCServer | |||
| shortened internally | |||
| Address | ||||
| activated | |||
| ||||
| Map/Route planning | ||||
| ||||
| ||||
Advanced | Notes | |||
| Show all messages (button) | ||||
| Layout | ||||
| Reset layout (button) | ||||
Telephony | Call window | |||
| Customize call window | ||||
| activated | |||
| activated | |||
| activated | |||
| closes at end of call | |||
| deactivated | |||
| ||||
| Window position | ||||
| automatic | |||
| ||||
| ||||
Incoming calls | ||||
| Support for hotline services (client function) | ||||
| ||||
| Unanswered calls | ||||
| activated | |||
| activated | |||
| deactivated | |||
| deactivated | |||
Outgoing calls | ||||
| Call preparation | ||||
| ||||
| Automatic redial | ||||
| ||||
| ||||
| ||||
| Number suppression | ||||
| ||||
Scheduled calls | ||||
| Manage with | UCServer | |||
Projects | ||||
| Private calls | ||||
| ||||
| Customize projects/PINs | ||||
| ||||
Bluetooth | ||||
| Support for Bluetooth mobile phones | ||||
| ||||
| ||||
| ||||
| ||||
Call protection | ||||
| Link call protection with "Do not disturb" presence status | ||||
| ||||
| ||||
| ||||
| Reject calls when busy | ||||
| ||||
| ||||
Search | Data sources | |||
| Configured data sources | ||||
| activated | |||
| activated | |||
| activated | |||
| activated | |||
| ||||
Search parameters | ||||
| Customize detailed search | Name, forename, company postcode, town, telephone number | |||
| Field specification | ||||
Search result | ||||
| Customize search result | Contact picture, display name, company, address, phone number, email, website, data source, presence. | |||
| Available contact fields (selection of fields) | ||||
| Layout (tab) | ||||
| ||||
| ||||
| ||||
| ||||
| Customize field (tab) | ||||
| ||||
| ||||
| ||||
| ||||
| Actions (tab) | ||||
| ||||
| ||||
| ||||
| User-defined actions | ||||
Integration | Calendar | |||
| Data source | EWS (Exchange Web Services) | |||
| Which dates | ||||
| ||||
| ||||
| ||||
Journal | ||||
| Folder for journal copies | ||||
| ||||
| ||||
| Create journal copy automatically | ||||
| ||||
| ||||
Cooperation | Chat | |||
| Display duration without user interaction | ||||
| xx seconds | |||
| Transparency | ||||
| deactivated | |||
| ||||
| Window position | ||||
| automatic | |||
| ||||
Window size | ||||
| default | |||
Info window | ||||
| Customize info window | ||||
| Display at the following event | ||||
| ||||
| ||||
| ||||
| Display duration | ||||
| ||||
| Transparency | ||||
| ||||
| ||||
| Window position | ||||
| Fixed | |||
| ||||
Legend
| Function/setting option given | |
| Not present/available, disabled | |
| Preset/not configurable | |
| Limited configurability |