Profile settings
State of knowledge
October 2021
ProCall Business version info: 21H2
The profile settings stored on the UCServer can be used to specify settings for the behavior and function of the ProCall clients.
In ProCall Enterprise, any number of profiles can be created and one assigned to each user.
In ProCall Business, one profile is available, which is assigned to all users.
The "Custom Tabs" feature for embedding browser-based pages in ProCall Client is not available in ProCall Business.
Overview
The following overview lists the setting options available in the UCServer and shows their availability in the ProCall version.
Profile settings available in the UCServer | Enterprise | Business | |
---|---|---|---|
Notifications/Logs | Show call window during telephony | ||
Play notification tones or not | |||
Display presence state with BusyLight | |||
Speech bubble for incoming authorization requests | |||
Speech bubble for incoming chat messages | |||
Speech bubble for incoming fax messages | |||
Speech bubble for incoming VoiceBox messages | |||
Speech bubble for missed calls | |||
Speech bubble for scheduled calls | |||
Speech bubble for incoming e-mails | |||
Permissions/Restrictions | Specify login account | ||
Lock settings | |||
Lock monitor | |||
Data source/Contact search | Alternative configuration file for the search results list | ||
Alternative configuration file for the search parameters | |||
Display of contact information for clients/hotline services for internal calls | |||
Use company search | |||
Notes | Mark all calls as read | ||
Automatically re-sort data source in the future | |||
Mark scheduled calls as completed after the phone call | |||
Save call note before removing a conference call participant in the call window | |||
Note in the case of an unanswered call | |||
Conferees can be removed from call window without confirmation | |||
Dial immediately without prompt dialog (hotkey dialing) | |||
Warning when hanging up a call via shortcut | |||
Warning if phone number cannot be stored in the journal or can only be stored in abbreviated form | |||
Warning when closing a conversation window via shortcut | |||
Warning after ended call before a new call preparation | |||
Contacts | Display of all phone numbers of a contact for SMS sending | ||
Display contact details for internal calls | |||
Users can be informed about state changes of contacts | |||
Display of contact entries with presence color background | |||
Multiline display in the main window | |||
Multiline display in monitor | |||
Monitor | Anchor to the screen border | ||
Display of the title bar of groups | |||
Subgroup title bar display | |||
Subgroup display | |||
Configure fade-out behavior | |||
Fade in on-call | |||
Set visibility | |||
URL for additional monitor content specified by the administrator | |||
Presence | Apply do not disturb to all communication devices | ||
Call protection controls 'Do not disturb' presence status | |||
Inactivity when idle | |||
Inactivity when the console is inactive | |||
Do not disturb' presence status controls call protection | |||
Keyboard shortcut | Show the main window for manual contact search | ||
Dial phone number/Start contact search/Accept call | |||
Disconnect (hang up) | |||
Telephony | Always prepare outgoing calls first | ||
Automatic redial | |||
Bluetooth cell phones use | |||
Busy on Busy | |||
Busy on Busy (Cross-device) | |||
Fade-in behavior and position of the call window | |||
Formatting/presentation of phone numbers | |||
Calls can be marked as private | |||
Call window always in the foreground during a phone call | |||
Always dial on the default line | |||
Project management | |||
Number suppression for outgoing dialing | |||
URL for extensions of the call window | |||
Management of scheduled calls | |||
Using transparency in the call window | |||
Delayed fade-out time of the call window after a finished call | |||
Conversation (Chat) | Fade-in behavior and position of the call window | ||
Maximum resolution of the camera for VideoChat | |||
Using transparency in the call window | |||
Delayed fade out time of the call window | |||
Miscellaneous | Display of the startup process | ||
Creating a journal copy in Microsoft Outlook for call notes | |||
Creation of a journal copy in Microsoft Outlook, if from own mailbox | |||
Favorites and Monitor Element Width | |||
General, automatic creation of copies of the Microsoft Outlook Journal | |||
Activate map/route planning | |||
Client function, support for hotline services | |||
Register ProCall as a standard IM (instant messaging) application | |||
Set location for route planning | |||
Make appointments available to the system | |||
Using the 'additional lines' group | |||
Preset actions |
Legend
Function/setting option given | |
Not present/available, disabled | |
Preset/not configurable | |
Limited configurability |