Supported third-party products
October 2021
Version Info: 21H2
Telephone systems
With estos ProCall Business, only one telephone system (one location) can be connected with TAPI and SIP.
Supported telephone systems for estos ProCall
Busylight
Product | Reference |
---|---|
Plenom BusyLight UC Alpha/Omega | http://www.plenom.com/products/kuando-busylight-uc-for-skype4b-lync-cisco-jabber-more/ |
Unified messaging system
Software | Version |
---|---|
estos ixi-UMS Business/Enterprise | 6 and 7 |
Ferrari electronic OfficeMaster | 5.0 |
TeleSys TS Unified | 4 |
Groupware systems
Software | End date for support |
---|---|
Microsoft Office 365 | This product is subject to the Modern Life Cycle Policy (https://support.microsoft.com/help/30881/modern-lifecycle-policy) from Microsoft |
Microsoft Exchange Server 2019 via EWS Exchange Web Services: TLS 1.2 | 09/1/2024-14.10.2025 |
Microsoft Exchange Server 2016 via EWS Exchange Web Services: TLS 1.2 | 14/10/2025 |
Microsoft Office 2019 via EWS Exchange Web Services: TLS 1.2 | 14/10/2025 |
Microsoft Office 2016 via EWS Exchange Web Services: TLS 1.2 | 14/10/2025 |
Please note further details: Dialing from Microsoft Outlook 2016 via ProCall Enterprise
Integration with audio/video devices
(for call control)
Software | Requirement | ProCall Business version |
---|---|---|
Jabra Pro™ 9460 EMEA | Tested with Jabra Direct 3.12.1955 | 21H1 |
Jabra Engage™ 75 | n. a. | 21H2 (7.3.x) |
Jabra Evolve™ 65 UC Stereo | Tested with Jabra Direct 3.12.1955 | 21H1 |
Jabra Evolve2™ 65 | n. a. | 21H2 (7.3.x) |
Jabra™ BIZ 2400 II Mono USB | Tested with Jabra Direct 3.12.1955 | 21H1 |
Jabra™ SPEAK 510 UC | Tested with Jabra Direct 3.12.1955 | 21H1 |
Jabra™ SPEAK 710/810 | n. a. | 21H1 |
Jabra Engage 75 | n.a. | 21H2 (7.3.x) |
Jabra Evolve2 65 | n.a. | 21H2 (7.3.x) |
Logitech USB Headset H650e Mono | n. a. | 21H1 |
Logitech USB Headset H650e Stereo | n. a. | 21H1 |
Logitech USB DECT Headset H820e Mono | n. a. | 21H1 |
Logitech USB DECT Headset H820e Stereo | n. a. | 21H1 |
Logitech USB Camera BCC950 | n. a. | 21H1 |
Logitech USB B530 | n. a. | 21H1 |
Logitech ConferenceCam CC3000e | n. a. | 21H1 |
Logitech Speakerphone P710e | n. a. | 21H1 |
Plantronics Voyager Focus UC (BT600) | Tested with Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics Voyager 5200 UC (BT600) | Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics Savi 7xx | Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics Savi 4xx (D100) | Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics C720 (USB only) | Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics C720-M (USB only, Microsoft certified) | Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics Blackwire C720 (USB & Bluetooth) | Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics Voyager Legend UC (BT300) | Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics (Blackwire) C320 | Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics (Blackwire) C325 | Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics (Blackwire) C520 | Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics (Blackwire) C520-M | Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics Calisto 620 (BT300C) | Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics Encore Pro HW301N/A-DA45/A | Plantronics Hub Version 3.8.2 | 21H1 |
Plantronics CS50/CS60 USB DECT Headset | Plantronics Hub Version 3.8.2 | 21H1 |
Polycom Speakerphone CX100 | n. a. | 21H1 |
Sennheiser Circle SC 260 USB CTRL | n. a. | 21H1 |
Sennheiser Century SC 630 USB CTRL | n. a. | 21H1 |
Sennheiser DW Office | n. a. | 21H1 |
Sennheiser DW Pro 1 | n. a. | 21H1 |
Sennheiser Presence UC | n. a. | 21H1 |
STUN/TURN
Commissioning
UCConnect
The estos conditions for the support of third-party products apply.